GWEIKE Fiber Laser Cutting MachinesGWEIKE
TM Series
Tube & Profile Fiber Laser
Models: 6012TM · 6016TM · 6024TM · 6028TM
Full-mobility front chuck with tailing as short as 30 mm, side-mounted bed and modular semi-automatic or automatic loading. Square chucks clamp square tube as large as the maximum round diameter.
| Specification | 6012TM | 6016TM | 6024TM | 6028TM |
|---|---|---|---|---|
| Laser power | 1,500 – 3,000 W | 1,500 – 3,000 W | 1,500 – 6,000 W | 1,500 – 6,000 W |
| Round tube | Φ10 – 120 mm | Φ10 – 160 mm | Φ20 – 240 mm | Φ20 – 280 mm |
| Square tube | □10 – 120 mm | □10 – 160 mm | □20 – 240 mm | □20 – 280 mm |
| Maximum rotation speed | 200 r/min | 200 r/min | 100 r/min | 100 r/min |
| Effective cutting length | 6500 mm | 6500 mm | 6500 mm | 6500 mm |
| Single tube load | 80 kg | 80 kg | 500 kg | 800 kg |
| Chuck | 120 pneumatic | 160 pneumatic | 240 pneumatic | 280 pneumatic |
Ideal for: office furniture, medical equipment, hardware and sanitary ware, guardrails, pipelines, desks and chairs, fitness equipment.
Related Products
Ready to Upgrade Your Production?
Tell us about your material, thickness and volume — we will recommend the right machine and send a quotation.